| Place of Origin: | Henan |
| Brand Name: | OEM/ODM |
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | USD0.2-USD0.9 |
| Packaging Details: | 200 pieces per carton |
| Delivery Time: | 5-10 Days |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 5,000 pieces per day |
| Productname: | Abrasive Flap Disc | Abrasive: | Zirconia Alumina |
|---|---|---|---|
| Speed: | 80m/s 15300M/S | Size: | 4/4.5/5/6/7 INCH |
| Backing: | Fiberglass Backing Plate | Blade Length: | 24*17*72mm Or Customized |
| Grit: | 40#~320# | Application: | Wood/Metal/Stainless Steel |
| Arbor Hole: | 5/8"16mm 7/8"22mm | MOQ: | 1000 PCS |
| Maxrpm: | 12000 | Packing Material: | Carton |
| Diameter: | 100mm~180mm | Color: | Blue |
| Highlight: | 4.5 Inch Abrasive Flap Disc,Marble Abrasive Flap Disc,Zirconia flap sanding wheel for drill |
||
Flap discs are versatile grinding tools composed of abrasive cloth strips bonded to a rigid backing in a fan arrangement. They are designed for grinding, deburring, polishing, and surface finishing, making them suitable for a wide range of materials, including general metals, carbon steel, stainless steel, alloy steel, cast iron, and non-ferrous metals. Flap discs can replace both grinding wheels and fiber discs in many operations, offering a more efficient and cost-effective solution.
| Diameter | Backing Dia. | Hole Dia. | Grain Size | Max RPM | Pcs/CTN | G.W. (kgs) | N.W. (kgs) | Ctn Size (cm) |
|---|---|---|---|---|---|---|---|---|
| 4” 100mm | 75/90mm | 5/8” 16mm | 40# | 15300 | 200 | 14 | 13 | 53x21x23 |
| 4” 100mm | 75/90mm | 5/8” 16mm | 60-80# | 15300 | 200 | 12 | 11 | 53x21x23 |
| 4” 100mm | 75/90mm | 5/8” 16mm | 120-400# | 15300 | 200 | 10 | 9 | 53x21x23 |
| 4.5” 115mm | 105mm | 7/8” 22mm | 40# | 13300 | 200 | 18 | 17 | 59x24x24 |
| 4.5” 115mm | 105mm | 7/8” 22mm | 60-80# | 13300 | 200 | 17 | 16 | 59x24x24 |
| 4.5” 115mm | 105mm | 7/8” 22mm | 120-400# | 13300 | 200 | 15 | 14 | 59x24x24 |
| 5” 125mm | 115mm | 7/8” 22mm | 40# | 12200 | 200 | 21 | 20 | 64x26x24 |
| 5” 125mm | 115mm | 7/8” 22mm | 60-80# | 12200 | 200 | 20 | 19 | 64x26x24 |
| 5” 125mm | 115mm | 7/8” 22mm | 120-400# | 12200 | 200 | 18 | 17 | 64x26x24 |
| 6” 150mm | 140mm | 7/8” 22mm | 40# | 10200 | 150 | 21 | 20 | 48x31x30 |
| 6” 150mm | 140mm | 7/8” 22mm | 60-80# | 10200 | 150 | 20 | 19 | 48x31x30 |
| 6” 150mm | 140mm | 7/8” 22mm | 120-400# | 10200 | 150 | 18 | 17 | 48x31x30 |
| 7” 180mm | 170 mm | 7/8” 22mm | 40# | 8500 | 100 | 25 | 24 | 37x37x30 |
| 7” 180mm | 170 mm | 7/8” 22mm | 60-80# | 8500 | 100 | 22 | 21 | 37x37x30 |
| 7” 180mm | 170 mm | 7/8” 22mm | 120-400# | 8500 | 100 | 20 | 19 | 37x37x30 |
Contact Person: Ms. Doris Yang
Tel: 18538716382
Address: 16th Floor, Building 6#, E-Commerce Industrial Park, Dongqing Rd, Gaoxin Disctrict, Zhengzhou City, Henan Province, China
Factory Address:Dingyi, Houwang Village, Guangwu Town, Xingyang City, Zhengzhou, Henan Province