| Place of Origin: | Henan |
| Brand Name: | OEM/ODM |
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | USD0.1-USD0.3 |
| Packaging Details: | 200 pieces per carton |
| Delivery Time: | 5-10 Days |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 5,000 pieces per day |
| Productname: | Abrasive Flap Disc | Abrasive: | Aluminum Oxide |
|---|---|---|---|
| Speed: | 80m/s | Size: | 4INCH-7INCH |
| Backing: | Plastic Backing Plate | Blade Length: | Customized |
| Grit: | 40#~120# | Application: | Polishing Wood |
| Arbor Hole: | 5/8"16mm | MOQ: | 1000 PCS |
| Sand Cloth: | X-weight Polyester Cloth | Packing Material: | Carton |
| Diameter: | 100mm | Color: | Maroon |
| Highlight: | 7inch flappy grinding disk,Wood Floor flappy grinding disk,Wood Floor flap disc 230mm |
||
Flap discs are flexible and can easily follow curves and contours, providing less gouging and improving operator comfort. They are ideal for various applications, including weld grinding, deburring, rust removal, edge grinding, and weld seam blending.
We offer two types: T27 and T29.
T27 is flat and suitable for sanding flat materials.
T29 is curved and designed for sanding turns and curved surfaces of materials.
The Grinding Wheel Abrasive Flap Disc is made of aluminum oxide and is ideal for polishing wood floors. Custom OBM support is available.
| Diameter | Backing Dia. | Hole Dia. | Grain Size | Max RPM | Pcs/CTN | G.W. (kgs) | N.W. (kgs) | Ctn Size (cm) |
|---|---|---|---|---|---|---|---|---|
| 4” 100mm | 75/90mm | 5/8” 16mm | 40# | 15300 | 200 | 14 | 13 | 53x21x23 |
| 4” 100mm | 75/90mm | 5/8” 16mm | 60-80# | 15300 | 200 | 12 | 11 | 53x21x23 |
| 4” 100mm | 75/90mm | 5/8” 16mm | 120-400# | 15300 | 200 | 10 | 9 | 53x21x23 |
| 4.5” 115mm | 105mm | 7/8” 22mm | 40# | 13300 | 200 | 18 | 17 | 59x24x24 |
| 4.5” 115mm | 105mm | 7/8” 22mm | 60-80# | 13300 | 200 | 17 | 16 | 59x24x24 |
| 4.5” 115mm | 105mm | 7/8” 22mm | 120-400# | 13300 | 200 | 15 | 14 | 59x24x24 |
| 5” 125mm | 115mm | 7/8” 22mm | 40# | 12200 | 200 | 21 | 20 | 64x26x24 |
| 5” 125mm | 115mm | 7/8” 22mm | 60-80# | 12200 | 200 | 20 | 19 | 64x26x24 |
| 5” 125mm | 115mm | 7/8” 22mm | 120-400# | 12200 | 200 | 18 | 17 | 64x26x24 |
| 6” 150mm | 140mm | 7/8” 22mm | 40# | 10200 | 150 | 21 | 20 | 48x31x30 |
| 6” 150mm | 140mm | 7/8” 22mm | 60-80# | 10200 | 150 | 20 | 19 | 48x31x30 |
| 6” 150mm | 140mm | 7/8” 22mm | 120-400# | 10200 | 150 | 18 | 17 | 48x31x30 |
| 7” 180mm | 170 mm | 7/8” 22mm | 40# | 8500 | 100 | 25 | 24 | 37x37x30 |
| 7” 180mm | 170 mm | 7/8” 22mm | 60-80# | 8500 | 100 | 22 | 21 | 37x37x30 |
| 7” 180mm | 170 mm | 7/8” 22mm | 120-400# | 8500 | 100 | 20 | 19 | 37x37x30 |
Contact Person: Ms. Doris Yang
Tel: 18538716382
Address: 16th Floor, Building 6#, E-Commerce Industrial Park, Dongqing Rd, Gaoxin Disctrict, Zhengzhou City, Henan Province, China
Factory Address:Dingyi, Houwang Village, Guangwu Town, Xingyang City, Zhengzhou, Henan Province